$9,764
Total ad spend (30 days)
Enter the password to view.
Incorrect password โ try again.
| Campaign | Platform | Purpose | Daily budget | Status |
|---|---|---|---|---|
| Tasting Performance Max | Drive tasting bookings + product sales across Search, Shopping & YouTube | ~$149 | โ Active | |
| Spring Sales Search | Capture high-intent searches โ our most efficient line | ~$69 | โ Active | |
| Fall Sales Search | Product / e-commerce sales โ newest search campaign | ~$51 | โ New ยท ramping | |
| TikTok Awareness | TikTok | Top-of-funnel reach โ drives ~78% of all website traffic | ~$95 | โ Active |
| Fall Experiences โ Warm Retargeting | Meta | Re-engage people who already know us โ bookings & online sales | $28 | โ Active |
| Fall Experiences โ Cold Prospecting | Meta | Reach new lookalike audience of past tasting guests โ fill the funnel | $20 | โ In review |
August is the hardest month of the year for a chocolate shop โ heat keeps chocolate demand low. In a slow summer, a whole month has come in around $15,000 total.
This 30-day window โ running straight into that summer low โ measured $66,500 in revenue against $9,764 of ad spend. The advertising is filling the funnel, keeping the shop busy, and holding revenue well above the seasonal floor.